*Our rooms mainly consists of 3-5person rooms for family, friends and groups.(All rooms are private with shower and toilet. Some rooms are twin or for 6 persons )
Single use is basically only for the group leader except the off-peak season.
(Please contact us to make sure the peak/off-peak season)
Adult(Non-YH member) | Under 16(Non-YH member) | |
---|---|---|
Special season (Ex: Cherry blossom,New years Eve.) | 5,500~8,800 | 5,200~8,500 |
Peak season | 4,400~5,500 | 4,100~5,200 |
Normal season | 3,300~4,400 | 3,000~4,100 |
Off-peak season | 2,200~3,300 | 1,900~3,000 |
Adult | Under 16 | |
---|---|---|
Special season (Ex: Cherry blossom,New years Eve.) | 8,800~11,000 | 8,500~10,700 |
Peak season | 6,600~8,800 | 6,300~8,500 |
Normal season | 4,400~6,600 | 4,100~6,300 |
Off-peak season | 3,300~4,400 | 3,000~4,100 |
Single room for the group leader(Single use for twin) | |
---|---|
Special season (Ex: Cherry blossom,New years Eve.) | 16,500~19,800 |
Peak season | 13,200~16,500 |
Normal season | 8,800~13,200 |
Off-peak season | 6,600~8,800 |
60~31 days before | 30~15 days before | 14~8 days before | 7~2 days before | 1 day before | On the day or Noshow | |
---|---|---|---|---|---|---|
<Individual 1~9people> | ||||||
1 room reservation | - | - | - | - | 50% | 100% |
2rooms or more (less than 10 people) | - | - | - | 30% | 50% | 100% |
<Group> | ||||||
10~39 people | - | 10% | 30% | 50% | 80% | 100% |
40 people or more | 10% | 20% | 30% | 50% | 80% | 100% |
※Including the reduction of the number |